1 / 5
| 20FT/40FT Container Energy Storage System Parameters | ||
|---|---|---|
| Rated output power | 500KW / 1000KW / 2000KW | |
| Rated capacity | 1000KWH / 2000KWH / 4000KWH | |
| AC Phases | Three-phase Four-wire | |
| Grid Parameters | Rated voltage | 380V (±15%) |
| Rated frequency | 50Hz (47.5~51.5Hz) | |
| Power factor | ≥0.99 | |
| IP Grade | IP54 | |
| Dimensions | 12192mm(L) * 2438mm(W) * 2591mm(H) | |
| Weight | 22 Ton | |
PV Modules: High efficiency Mono/Poly panels up to 700W. PID Resistant with more than 30 years life expectancy.
Hybrid Inverter: Automatic switch between loads, batteries, or grid backup. Includes WiFi monitoring for real-time data.
Lithium Battery Packs: 280Ah/314Ah cells, flexible capacity options. Integrated BMS compatible with major hybrid inverters.
Outdoor Container: Includes lighting, fire protection, and air conditioning. Heat insulation for extreme environments.

