1 / 5
All In One Commercial Energy Storage System
The 100kw 215kwh battery storage cabinet integrates energy storage batteries, PCS modules, EMS, 3-level battery management system, photovoltaic modules, distribution boxes, and industrial air conditioning. Through special pipeline design, the thermal management system is optimized to make the system operate more safely and efficiently.
| Model | LWN-20kW50kWh | LWN-30kW60kWh |
|---|---|---|
| Module Energy | 10.24kWh | |
| Module Number | 5PCS | 6PCS |
| Rated Energy | 51.2kWh | 61.4kWh |
| Standard Voltage | 512V | 614.4V |
| IP Protection | IP54 | |
| Working Temp | 0-55℃ | |
| Model | LWN-100kW215kWh | LWN-100kW232kWh |
|---|---|---|
| Battery Type | 768V280Ah | 832V280Ah |
| Rated Energy | 215.04kWh | 232kWh |
| AC Rated Power | 100kW | |
| Rated Voltage | 380V | |
| Cooling | Air-cooled | Liquid-cooled |
Specialized in Lifepo4 lithium battery packs, our products are widely used for solar energy storage systems. Our intelligent factory digital workshop ensures all production procedures strictly follow international quality management systems, providing short delivery cycles through modularization and standardization.