1 / 5
Our wall-mounted energy storage system is designed to provide seamless backup power and optimize solar energy usage. Using high-performance lithium-ion cells, this hybrid system integrates an inverter and battery to ensure high efficiency and easy installation for residential and commercial environments.
| System Voltage | 51.2 V |
| Output Power Range | 5~10 kWh |
| Grid Connection | Off-grid |
| Battery Type | Lithium Ion (LiFePO4) |
| System Type | Wall-mounted |
| Model Number | 51.2V 100AH |
| Dimensions (L*W*H) | 600*450*150mm |
| Weight | 58kg |
| Communication Port | WIFI, RS485 |
| Protection Class | IP20 |
| Battery Capacity | 100Ah |
| Energy | 5.12KWh |
| Inverter Power | 5.12KW |
| MPPT Voltage Range | 120~430Vdc |
| Cycle Life | ≥6000 Cycles |
| Installation | Wall Installation |
| Application | Solar Energy Storage System |

