1 / 5



| Model | GCB-E240 |
| Cell Chemistry | LiFePO4 |
| Module Energy (kWh) | 16.076 |
| Module Nominal Voltage (V) | 51.2 |
| Module Capacity (Ah) | 314 |
| Battery Module Qty In Series | 15 |
| System Nominal Voltage (V) | 768 |
| System Operating Voltage (V) | 672V~852V |
| System Energy (kWh) | 241.15 kWh |
| System Usable Energy (kWh) 90% | 217.03 |
| Thermal Management | Smart fan cooling |
| LCD Display | SOC/ Voltage/Tem/Time/Fault Code |
| Working Temperature (°C) | Charge: 0~55 / Discharge: -20~55 |
| IP Rating of Enclosure | IP55 |
| Dimension (W*D*H, mm) | 1150*1350*2420mm |
| Weight Approximate (kg) | 3000kg |
| Cycle Life | 25±2℃, 0.5C/0.5C, DOD80%≥6000 |
| Certification | CE/UN38.3/MSDS/EMC |












As a leading manufacturer and exporter, we are dedicated to providing professional Battery Energy Storage Solutions (BESS) across the world. Customer satisfaction and product quality have always been our basic principles since establishment.
We maintain in-depth cooperation with first-tier brand inverters and provide complete solutions by integrating the supply chain, offering unparalleled advantages for hybrid solar energy storage systems.