A lightweight and convenient option for household energy storage, powerwall energy storage systems boast a compact size and an integrated body design. With plug-and-play functionality, they are easy to install and offer a space-saving energy storage solution for homeowners.


| Model | HLB-48100 | HLB-48150 | HB-48200 |
|---|---|---|---|
| Standard Voltage | 48VDC | ||
| Voltage Range | 37.5-54.75VDC | ||
| Nominal Capacity | 100Ah | 150Ah | 200Ah |
| Rated Capacity | 4.8kWh | 7.2kWh | 9.6kWh |
| Communication | CAN/RS485/WIFI/4G/Bluetooth | ||
| Efficiency | 98% | ||
| Depth of Discharge | Up to 100% | ||
| Cycle Life | 6000 (@ 80% DoD) | ||
| Protection | Over temp, Over current, Short circuit, Over-charging/discharging | ||
| Dimensions | 510*440*220mm | 690*530*215mm | 690*530*215mm |
| Weight | 50kg | 70kg | 90kg |



With more than two decades of experience in the electric and new energy industry, the manufacturer provides sustainable, eco-friendly energy storage solutions globally. The state-of-the-art international production equipment boasts an annual production capacity of 30,000 square meters.


Production Line: Innovation-oriented production lines are equipped with the latest technology and high-level testing machinery. Every product meets strict quality standards overseen by skilled professionals.