1 / 5
Industrial & Commercial Energy Storage System
The industrial and commercial energy storage cabinets use an integrated design with high flexibility. This modular approach ensures that facilities can easily expand their storage capacity to meet growing electricity demands or adapt to changing operational requirements.
| System Specification | Details | |
|---|---|---|
| System Parameter | Battery Cell | LFP(LiFePO4) 3.2V 280Ah |
| Rated Power | 105KW | |
| Fire Fighting | Aerosol (Pack + Cluster Level) + Water (Cabinet Level) | |
| Operating Temp | -20ºC to 50ºC (Discharge) | |
| Dimensions | 1560mm * 1380mm * 2385mm | |
| AC Side | Rated Voltage | 230V/400V (±15%) |
| Rated Frequency | 50/60 Hz | |
| Maximum Current | 167A | |
| Conversion Time | <100ms | |
| DC Side | Rated Voltage | 832V |
| Voltage Range | 728~936V | |
| Discharge Depth | 95% DOD | |





