1 / 5
Grade A cell 3.2V 314Ah (8000+ cycles EOL70%) adopted, single cluster energy reaches 241kWh. Ideal for Commercial & Industrial ESS and BESS Container solutions.




| Main Parameter-Model | GHR-314 Series | |||||
|---|---|---|---|---|---|---|
| Cell Chemistry | LiFePO4 | |||||
| Module Energy (kWh) | 16.076kWh | |||||
| Module Capacity (Ah) | 314Ah | |||||
| Battery Model Number | GHR-314-E64 | GHR-314-E80 | GHR-314-E96 | GHR-314-E112 | GHR-314-E128 | GHR-314-E144 |
| Module Qty In Series | 4 | 5 | 6 | 7 | 8 | 9 |
| System Nominal Voltage (V) | 204.8 | 256.0 | 307.2 | 358.4 | 409.6 | 460.8 |
| System Energy (kWh) | 64.31 | 80.39 | 96.46 | 112.53 | 128.61 | 144.69 |
| Cycle Life | 25±2℃, 0.5C/0.5C, DOD80% ≥ 6000 | |||||
| Warranty | 10 Years | |||||









Dedicated to providing professional Battery Energy Storage Solutions (BESS) across the world. In-depth cooperation with first-tier brand inverters and supply chain integration ensures high-quality complete solutions.