| Component Name | 500KW System Description | Quantity |
|---|---|---|
| Solar Panel | Mono 550Watt PV Module | 910 Pieces |
| DC Disconnect Switch | IP66 1000VDC 16A | 2 Set |
| On-Grid Inverter | 500KW Three Phase | 1 Set |
| AC Disconnect Switch | IP 66 1000VDC 32A | 1 Set |
| DC Cable | 6 mm2 | 8000 Meters |
| MC4 Connector | 6 mm2 1000VDC | 20 Pairs |
| Mounting System | Standards Pitched Roof (Customized) | 1 Set |
| PV Tools | Wire Cable Cutter & Stripper, Disassembly Tool | 10 Set |
| Off-grid Inverter | 500KW Three Phase | 1 Sets |
| Hybrid Inverter | 500KW Three Phase | 1 Sets |
| Battery bank | Gel batteries or OPZV batteries or Lithium batteries | Few sets |
* Note: Product dimensions and physical appearance are nominal. We reserve the right to make product changes from time to time.
Peak Power Watts: 455-690Watt
Weight: 18.6 kg - 35 kg
Tier 1 standard quality
12 years warranty on material
30 years linear power warranty
Max. DC Input Power: 1000KW*2
Max. DC Input Voltage: 1200V
MPPT Voltage Range: 90-1000V
Rated Grid Voltage: 208/240V; 230V; 380V; 400V
Support: Wifi Stick, Lan & GPRS Optional
Data Logging Stick allows real-time information retrieval from your PV system via Wi-Fi, Lan or GPRS. Keep track of performance and atmospheric conditions anywhere, anytime.
Apps available for PC, IOS & Android.


