1 / 5
| MODEL | TG-eBank-215FS2 |
| Battery Specification | |
| Battery type | LFP (Lithium Iron Phosphate) |
| Cell capacity | 3.2V/280Ah |
| PACK configuration | 1P20S (12 Packs Total) |
| Rated capacity | 215kWh |
| Rated voltage | 768V |
| Voltage range | 636-864Vdc |
| Charge/Discharge rate | 0.5C Rated |
| DOD | 95% |
| Fire fighting system | Aerosol/HFC-227ea (Two Level Protection) |
| AC Specifications | |
| Rated voltage | 400Vac (3P+N+PE) |
| Peak power | 110kW |
| Rated current | 144A |
| Transfer time (On-off Grid) | <20ms |
| PV Specification | |
| Max. PV input power | 110kW |
| MPPT voltage range | 350-1000V |
| MPPT efficiency | 99% |