1 / 5
| System Parameters | |
|---|---|
| Rated Energy (KWh) | 10.24 |
| Rated Voltage (V) | 51.2 |
| Cells In Series | 16S |
| Charging Voltage (V) | 58.4 |
| Discharge Cut-off Voltage (V) | 42 |
| Standard Charge Current (A) | 40 |
| Max Charging/Discharging Current (A) | 100 |
| Charging Temperature | 0~60℃ |
| Discharge Temperature | -10~65℃ |
| Net Weight (Kg) | 80 |
| Product Dimensions (mm) | 520×150×680 |
Our technology powers the future with advanced solar energy storage product. With a strong commitment to innovation, sustainability, and quality, we empower homes, businesses, and communities worldwide to harness the full potential of solar energy.