| Model NO. | 5.015MWh |
| Nominal Voltage | 1331.2V |
| Warranty | 3 Years |
| Nominal Capacity | 5015kWh |
| Cycle Life | 9000 Cycles |
| Configuration | 12*(1p104s*4) |
| Rated Power | 5mwh |
| Voltage Range | 1164.8V - 1497.6V DC |
| IP Rating | IP54 |
| Cooling System | Liquid Cooling |
| Package Size | 2438.00cm * 2896.00cm * 6058.00cm |
| Gross Weight | 43000.00kg |
| Package Type | Wooden Frame |
The 5015KWh Liquid Cooling energy storage system is based on high-capacity 314Ah energy storage cells. It consists of a 104S long PACK, battery cluster units, battery management systems (BMS), fire protection systems, and advanced thermal management.
The system utilizes simplified integration technology, installing distribution busbars, liquid cooling units, and safety systems within a standard 20-foot container, ensuring safety control while being suitable for various transportation conditions and site designs.
| No. | Item | Specification |
|---|---|---|
| 1 | Configuration | 12*(1P104S*4) |
| 2 | Rated Power | 5MWh |
| 3 | Rated Voltage | 1331.2VDC |
| 4 | Voltage Range | 1164.8V -1497.6VDC |
| 5 | Rated Charging/Discharge Power | ≤ 2.5MW |
| 6 | Auxiliary Power Supply | 400VAC±5% 50Hz / 220VAC |
| 7 | Work Temperature | -30℃ to 60℃ (Discharging) |
| 8 | Dimensions | L6058 x W2438 x H2896mm |
| 9 | IP Rating | IP54 |
| 10 | Communication Protocol | Ethernet, CAN, ModbusRTU |
The facility features advanced automated production lines with an annual capacity of 5 GWh for energy storage systems. Products are widely applied in smart grids, industrial storage, and green transportation.