1 / 5
Wall Mounted LiFePO4 Battery Pack 48V 100Ah/200Ah 51.2V with 16S BMS


| Specification | Model: 48100 | Model: 48200 |
|---|---|---|
| Voltage | 48V (51.2V) | 48V (51.2V) |
| Capacity | 100Ah | 200Ah |
| Energy | 5 kWh | 10 kWh |
| Output Power | 5 kW | 10 kW |
| Weight | 48.5kg | 95.5kg |
| Dimension | 680mm * 500mm * 226mm | |
| Warranty | 5 Years | |
| Cycle Life | 6000 Cycles (20 Years Design Life) | |
| Matched Inverters | Solax, Deye, Goodwe, Growatt, Victrom, Sofar, etc. | |

Attractive & Compact Design: Features LCD screen, convenient setting buttons, and Bluetooth monitoring for smartphones. Installation cables and accessories are ready for setup.
Wide Application: Ideal for residential and commercial solar systems. High performance with 90% Depth of Discharge (DOD).








