1 / 5
| Max output current (to inverter) | 180 A |
| Max input current (from inverter) | 180 A |
| Operating voltage range | 550~1100 V |
| Nominal charge/discharge current | 157 A |
| Control Module Weight | 50 KG |
| Dimensions (W/H/D) - Control | 770*248*363 mm |
| Cell capacity | 314 Ah |
| Cycle life | 10,000 Cycles |
| Total energy capacity per module | 12.06 Kwh |
| Module Weight | 105 KG |
| Dimensions (W/H/D) - Module | 770*300*363 mm |
| Operating temperature range | -20~55℃ |
| Max. operating altitude | 4000 m |
| Cooling System | Smart air cooling |
| Ingress protection rating | IP66 |
| Installation method | Floor standing |
| Noise Level | <65 db |
Established as an innovative pioneer in the field of new energy technology, the company operates a full chain system integrating research, production, manufacturing, and professional services. The core business focuses on high-efficiency photovoltaic inverters and advanced energy storage systems, providing highly integrated solutions for photovoltaic storage and charging.
With a management team possessing over ten years of industry expertise, the company has built a robust business network radiating across major industrial hubs. Our commitment to quality and innovation ensures reliable energy solutions for industrial and commercial applications worldwide.