1 / 5
| Model | Voltage (V) | Capacity (AH) | L (mm) | W (mm) | H (mm) | TH (mm) | Weight (kg) | Type |
|---|---|---|---|---|---|---|---|---|
| GzS 2-100 | 2 | 100 | 206 | 103 | 356 | 410 | 8.50 | OPzS Tubular |
| GzS 2-200 | 2 | 200 | 206 | 103 | 356 | 410 | 12.80 | OPzS Tubular |
| GzS 2-490 | 2 | 490 | 206 | 166 | 473 | 526 | 26.20 | OPzS Tubular |
| GzS 2-600 | 2 | 600 | 206 | 145 | 646 | 701 | 32.50 | OPzS Tubular |
| GzS 2-1000 | 2 | 1000 | 233 | 210 | 646 | 701 | 53.90 | OPzS Tubular |
| GzS 2-1500 | 2 | 1500 | 275 | 210 | 795 | 825 | 77.00 | OPzS Tubular |
| GzS 2-2500 | 2 | 2500 | 487 | 212 | 770 | 822 | 130.00 | OPzS Tubular |
| GzS 2-3000 | 2 | 3000 | 576 | 212 | 770 | 825 | 156.00 | OPzS Tubular |
Our production processes and products meet the highest international standards, including ISO9001, ISO14001, OHSAS18001, IEC 60896-21/22, CE, and RoHS. These ensure reliable performance in critical infrastructure projects.
With decades of experience in manufacturing lead-acid batteries, the facility operates a 60,000 m² factory. Equipped with more than 550 staff members, the production capacity reaches up to 144,000 KVAh monthly. By persisting on quality assurance and technical innovation, these batteries are delivered to customers worldwide and are approved by the global open market.