1 / 5
| Module: SR-eBank-50120F | |
| Battery Parameters | |
| Number of battery packs | 6 |
| Rated voltage | 384V |
| Voltage range | 336~438V |
| Rated energy | 107.5kWh |
| Max. continuous current | 140A |
| Discharge Depth | 90% |
| Cycle life | 8000 times |
| PV Parameters | |
| Max. PV input power | 96kW |
| Max. input voltage | 1000VDC |
| MPPT voltage range | 150~850VDC |
| AC Side Parameters | |
| AC rated output power | 50kVA |
| AC Max. output power | 55KVA |
| Voltage | 3L/N/PE; 230/400V |
| Frequency | 50/60Hz |
| System Parameters | |
| Communication | CAN/RS485/WiFi/ETH |
| Design Life | 10 years+ |
| Expansion | Support parallel up to 90kW/252.9kWh |
| Cooling | Air cooling |
| Environment temp | -30~50℃ |



