1 / 5
The 5015KWh Liquid Cooling energy storage system is based on domestic high-capacity 314Ah energy storage cells. It consists of a 104S long PACK, battery cluster units, battery management systems, fire protection, and thermal management systems. The system utilizes simplified integration technology within a standard 20-foot container (L6058mm x W2438mm x H2896mm), ensuring safety control while remaining suitable for various transportation and site designs.


| Item | Specification |
|---|---|
| Configuration | 12*(1P104S*4) |
| Rated Power / Capacity | 5MWh / 5015kWh |
| Rated Voltage | 1331.2VDC |
| Voltage Range | 1164.8V - 1497.6VDC |
| Max Charging/Discharge Power | ≤ 2.5MW |
| Dimensions (L*W*H) | 6058 x 2438 x 2896mm |
| Operating Temperature | -30℃ to 60℃ (Discharge) |
| Communication Protocol | Ethernet, CAN, ModbusRTU |




