1 / 5
10kWh 20kWh Residential Household Energy Solar Storage Battery
| Type | TPW4850-U | TPW48100-U | TPW48200-U | TPW48280-U |
| Model | LFP48V50AH | LFP48V100AH | LFP48V200AH | LFP48V280AH |
| Battery Capacity | 50AH | 100AH | 150AH | 200AH |
| Nominal Energy (kWh) | 2.4KWH | 4.8KWH | 7.2KWH | 9.6KWH |
| Max Discharge Current (A) | 50 | 100 | 150 | 200 |
| Net Weight (kg) | 35 | 68 | 95 | 108 |
| Dimension (H*W*D, mm) | 442*400*133 | 442*450*177 | 442*500*222 | 442*680*245 |
| Operating Temperature | -20 ~ 50 [ºC] | |||
| Life Cycles | >6000 Cycles | |||
| Nominal Voltage | 48V DC | |||
| Communication | CAN / RS485 / DRY CONTACT | |||
| Safety Standards | TUV / CE / EN62619 / IEC62040 / UN38.3 | |||
| Warranty | 10 Years | |||
| Protection | Integrated BMS protection in each module with embedded breakers | |||








We are a professional manufacturer focusing on renewable energy storage systems, established in 2003. Our expertise spans portable solar power stations, solar generators, and advanced solar panels.
These solutions are widely applied in outdoor travel, hiking, home energy storage, and backup power scenarios. We provide comprehensive OEM/ODM services with a goal to deliver the most cost-effective battery design solutions to our global clientele.