1 / 5
5kwh / 10kwh / 15kwh Residential Lithium Ion Energy Storage Pack
| Model Details | 25.6V 100AH | 48V 100AH | 51.2V 100AH | 48V 200AH | 51.2V 200AH | 51.2V 280AH |
|---|---|---|---|---|---|---|
| Nominal Energy (KWh) | 2.56 | 4.8 | 5.12 | 9.6 | 10.24 | 15 |
| Charge Voltage (V) | 29.2 | 54.8 | 58.4 | 54.8 | 58.4 | 58.4 |
| Max Charge Current (A) | 100 | 100 | 100 | 100 | 100 | 100 |
| Max Discharge Current (A) | 100 | 100 | 100 | 100 | 100 | 100 |
| Cycle Life | >6000 Times | |||||
| Application | Home Appliances / Solar Storage | |||||








