1 / 5
| Model NO. | BRW-48200 |
| Rechargeable | Yes |
| Size | Large |
| Back Colour | White, Black |
| Net Weight | 100kg |
| Junction Box | Lp65 Rated/Pass The TUV |
| Lifespan | More Than 25 Years |
| Maximum Power | 9600wh |
| Display | LCD Indicator |
| Optional Part | Storage Battery |
| Battery Cell | 3.2V 50ah Prismatic Cell |
| Inverter Matched | Solax, Deye, Goodwe, Growatt, Sofar, Gmde |
| Nominal Capacity | 5/7.5/10kwh |
| Cycle Life | More Than 6000 Times |
| BMS Control | Yes |
| Nominal Voltage | 48V |
| Max. Continuous Current | 100A |
| Charge Cut-off Voltage | 56.0V |
| Transport Package | Wooden Box and Pallet Packing |
| Specification | 680*485*220 |
| HS Code | 8507600090 |
| Production Capacity | 139000 Pieces/Year |
10kwh 15kwh 20kwh Power Wall Mounted Lithium LiFePO4 Ion Battery 48V 100ah 200ah 300ah for Solar Power Home System Energy Storage Battery


| Model | BLH-4800W | BLH-7200W | BLH-9600W |
|---|---|---|---|
| Nominal Voltage | 48V (15series) | ||
| Capacity | 100Ah | 150Ah | 200Ah |
| Energy | 4800Wh | 7200Wh | 9600Wh |
| Internal Resistance | ≤30mΩ | ||
| Cycle Life | ≥6000 cycles@ 80% DOD, 25ºC / ≥5000 cycles@ 80% DOD, 40ºC | ||
| Design Life | ≥10 years | ||
| Charge Cut-off Voltage | 56.0V±0.5V | ||
| Max. Continuous Work Current | 100A/150A(Optional) | ||
| Discharge Cut-off Voltage | 45V±0.2V | ||
| Dimensions | 680 x 485 x 180(220)mm | ||
| Weight | Approx: 50kg | Approx: 82.5kg | Approx: 110kg |
| Certification | UN 38.3, MSDS, UL1973(Cell), IEC62619(Cell) | ||
Non-toxic, non-polluting and environmentally friendly module design.
Cathode material made from LiFePO4 for superior safety and long cycle life.
BMS protection: over-discharge, over-charge, over-current, and temperature control.
Small size and light weight, comfortable for installation and maintenance.



Our solutions are applied worldwide. We prioritize quality as our core culture. Successfully applied in more than 128 countries, including UN and NGO projects.

