1 / 5
The all-in-one air-cooled ESS cabinet integrates long-life battery, efficient balancing BMS, high-performance PCS, active safety system, smart distribution and HVAC into one cabinet, enabling long-term operation with safety, stability and reliability. Through AC side parallel connection, it achieves agile deployment of ESS power station with flexible capacity expansion.
Flagship Product Lines:
| DC Side Specifications | |
|---|---|
| Cell Type | LFP / 120 Ah |
| System Configuration | 101 kWh / 1P264S |
| Rated DC Voltage | 844.8 V |
| Max. Charge/Discharge Rate | 1 P |
| Max. Depth of Discharge | 100% (25 ± 2 ºC) |
| AC Side Specifications | |
| Rated Output Power | 100kW |
| Rated AC Voltage | 230 / 400 V |
| Grid Type | 3W+PE / 3W+N+PE |
| Power Factor | 0.99/ -1 ~ +1 |
| THDi | ≤3% |
| General Data | |
| Round Trip Efficiency | ≥ 87% |
| Cycle Life | ≥ 5,500 cycles |
| Communication | Modbus TCP/IP |
| Fire Suppression System | Aerosol |
| Operating Temperature | -25ºC~55ºC (Derating after 45ºC) |
| Dimensions (W*D*H) | 1,250*1,200*2,150 mm |
| Weight | 2,000 kg |
A systematic and professional transportation & installation process ensures your BESS operates reliably. We provide full-cycle service:
Support & Compliance: