| Model NO. | LDS003 |
| Technical Support | Complete Professional Technical Guidance |
| Solar Panels System | Ground Mount Solar System off Grid Home |
| Delivery Time | 7 Days |
| Efficiency | 99.8% |
| OEM Service | Acceptable |
| Rated Capacity | 314ah |
| Human-Computer Interaction | Internet of Things + APP |
| Communication Interface | Can/RS485 |
| Protection Level | IP55 |
| Corrosion Resistance Grade | C4 (C5 Optional) |
| Fire Protection Rating | Aerosol |
| Working Temperature | 25ºC ± 5ºC |
| Max Charging Temp | 0ºC - 55ºC |
| Number of Cycles | > 6000 Times |
| Specification | 1545*2045*1435 |
| Origin | China |
| Package Size | 154.50cm * 204.50cm * 143.50cm |
| Package Gross Weight | 2350.000kg |
| Product Name | Solar-storage integrated machine |
| Cell type | LFP(LiFePO4) |
| Rated Energy | 128kWh |
| Rated Voltage | 409.6VDC |
| Max Discharging Temp | -20ºC - 60ºC |
| Dimensions | 1035*2045*1386mm |
| Weight | 1736kg |















As a professional and innovative manufacturer dedicated to providing comprehensive lithium battery solutions, we specialize in OEM and ODM services, transforming client concepts into reliable, high-performance power products. Our core mission is to empower businesses and households with safe, efficient, and customizable energy storage systems.
Our capabilities span the entire value chain of energy storage. We begin by supplying high-quality battery cells (cylindrical, Li-Po, and LiFePO4) and integrate them into custom battery packs and modules tailored to specific voltage, capacity, and form factor requirements. We design intelligent Home Energy Storage Systems (ESS) that integrate with solar power for energy independence and backup security.
Quality and reliability are embedded in every stage of our process, from rigorous raw material screening and automated precision manufacturing to exhaustive testing protocols. We ensure every product meets international safety and performance standards, backed by robust technical support and dedicated after-sales service.