1 / 5
The MBS25H-3C is one of the most popular models in our series, offering exceptional mobility with a high capacity of 2.5KWH and a robust 3000W output. It perfectly combines portability with high performance, making it the ideal companion for camping, outdoor activities, or emergency backup needs.
Equipped with a wide range of input and output options, this power station provides total flexibility for your car, home appliances, and digital devices.







| CATEGORY | PARAMETER | TOLERANCE | VALUE | |
|---|---|---|---|---|
| INPUT | AC Charge | Utility/Mains/EV | - | Utility/Mains Power/EV Charge |
| DC Charge | Solar/Car | - | 12V/24V, DC 8A | |
| Switches | Controls | - | Overload, LED, & Quick Charge Switches | |
| OUTPUT | AC Discharge | Nominal Power | - | 3000W (Peak 5000W) |
| Voltage | ±5% | 100-120VAC / 220-240VAC | ||
| Waveform | THD < 3% | Pure Sine Wave | ||
| USB | DC Output | - | USB-A QC 3.0 & USB-C 100W PD | |
| LED Light | Lighting | - | 8W | |
| BATTERY | Cell Type | Chemistry | - | Grade A LiFePo4 Cell |
| Capacity | Energy | - | 25.6V / 100Ah | |
| Cycle Life | Durability | - | 4,000+ Cycles @ 23°C | |


