1 / 5
| Equipment | Model | 30KW/64kWh | 50KW/97kWh | 80KW/161kWh |
|---|---|---|---|---|
| N type Solar Panel | WV-66KUN660-H12S | 48pcs | 80pcs | 120pcs |
| Hybrid Inverter | 220 / 380 / 480VAC | 30KW | 50KW | 80KW |
| Lithium Ion Battery | WV51314H | 4pcs | 6pcs | 10pcs |
| Connector | MC4 | 10 pairs | 20 pairs | 28 pairs |
| PV cable | PV1-F 1*4/6mm2 | 200m | 400m | 500m |
| ATS (Optional) | ATS**KW | ATS30KW | ATS50KW | ATS80KW |
| Remote Control | WIFI/Enterlog/BR300 | 1 | 1 | 1 |
| Mounting Structure | Roof/Ground | 1 | 1 | 1 |
| Equipment | Model | 100KW/193kWh | 125KW/241kWh | 160KW/322kWh |
|---|---|---|---|---|
| N type Solar Panel | WV-66KUN660-H12S | 160pcs | 204pcs | 240pcs |
| Hybrid Inverter | 220 / 380 / 480VAC | 100KW | 125KW | 80KW*2pcs |
| Lithium Ion Battery | WV51314H | 12pcs | 15pcs | 20pcs |
| Connector | MC4 | 28 pairs | 42 pairs | 56 pairs |
| PV cable | PV1-F 1*4/6mm2 | 500m | 800m | 1000m |
| ATS (Optional) | ATS**KW | ATS100KW | ATS125KW | ATS150KW |
| Remote Control | WIFI/Enterlog | 1 | 1 | 2 |
| Mounting Structure | Roof/Ground | 1 | 1 | 1 |







