1 / 5
| Model | LWN-51.2V 100AH | LWN-51.2V 150AH | LWN-51.2V 200AH | LWN-51.2V 280AH |
| Standard Voltage | 43.2~57.6VDC | |||
| Norminal Capacity | 100Ah | 150Ah | 200Ah | 280Ah |
| Rated Energy | 5.12kWh | 7.68kWh | 10.24kWh | 14.336kWh |
| Communication | CAN / RS485 / RS232 / WIFI / Blue Tooth | |||
| Cell Self-Discharge | <5 % / Month | |||
| Cycle Life | ≥6000 @ 25℃, 80% DOD | |||
| Installation | Wall-mounted | |||
| Product Dimension | 410*592*160mm | 705*530*247mm | 530*1060*160mm | 530*800*267mm |
| Net Weight | 44kg | 84kg | 96kg | 125kg |












