Grid-tied solar storage system connects to the public grid, stores solar power for peak shaving, cuts electricity bills, and supports feeding excess energy back to the grid.
Off-grid solar storage system runs independently without grid access, providing 24/7 stable power for remote areas, islands and off-grid sites.
Hybrid solar storage combines on-grid and off-grid functions, intelligently switches modes, ensures backup power during outages, and maximizes solar self-consumption.
| Model | 1044kWh-500kW | 1720kWh-800kW | 2610kWh-1250kW | 5015kWh-2500kW |
|---|---|---|---|---|
| Battery Data | ||||
| Cell Type | LFP (LiFePO4) 314Ah | LFP (LiFePO4) 280Ah | LFP (LiFePO4) 314Ah | LFP (LiFePO4) 314Ah |
| System Capacity | 1044kWh | 1720kWh | 2610kWh | 5015kWh |
| Cycle Life | >8,000 cycles @ 0.5C, 25°C | |||
| Communication | CAN/RS485/Ethernet/4G (Modbus TCP/RTU) | |||
| AC Data | ||||
| Rated AC Power | 500kW | 800kW | 1250kW | 2500kW |
| AC Voltage | 220V/380V/400V/480V (50/60Hz) | |||
| General Data | ||||
| Cooling Method | Intelligent Liquid Cooling | |||
| Fire Fighting | Aerosol + Water Fire Protection | |||
| Protection Level | IP54 / C4 Anti-corrosion | |||
| Size (L*W*H) | 6050*2438*2400mm | |||
A: Standard models ship in 20–30 days; customized units require 40–55 days.
A: Yes, we have partnered service centers in key regions to ensure reliable support.
A: Absolutely! We offer tailored configurations for both capacity and physical dimensions to meet specific site requirements.
A: Our LFP cells are rated for more than 8,000 cycles at 0.5C and 25°C, ensuring long-term durability.
A: We provide a full export package including Commercial Invoice, Packing List, Bill of Lading, and Certificate of Conformity (COC).
A: Contact our team for a detailed quote based on your requirements, then confirm with a formal Purchase Order (PO).