1 / 5
Our 5000KWh high-capacity containerized energy storage system is a cutting-edge solution designed for industrial, commercial, and utility-scale energy needs. This system delivers reliable, customizable, and cost-effective energy storage that empowers businesses to achieve energy independence, reduce electricity costs, and ensure a stable power supply.
| Model | 1044kWh-500kW | 1720kWh-800kW | 2610kWh-1250kW | 5015kWh-2500kW |
|---|---|---|---|---|
| Battery Data | ||||
| Cell Type | LFP 3.2V 314Ah | LFP 3.2V 280Ah | LFP 3.2V 314Ah | LFP 3.2V 314Ah |
| System Capacity | 1044kWh | 1720kWh | 2610kWh | 5015kWh |
| Rated Power | 500kW | 800kW | 1250kW | 2500kW |
| Life Cycle | >8,000 Cycles @ 25°C | |||
| Nominal Voltage | 832V | 768V | 832V | 1331.2V |
| Comm. | CAN / RS485 / Ethernet / 4G | |||
| AC Data | ||||
| Rated AC Power | 500kW | 800kW | 1250kW | 2500kW |
| AC Voltage | 220V/380V/400V/480V | |||
| Isolation | 3 Phase 4 Line Transformer | |||
| General Data | ||||
| Cooling | Intelligent Liquid Cooling | |||
| Fire Fighting | Aerosol + Water Fire Protection | |||
| Protection | IP54 / C4 Anti-corrosion | |||
| Weight | 11T | 17T | 23T | 35T |
| Size (mm) | 6050 * 2438 * 2400 | |||




We provide comprehensive OEM & ODM services to support your business growth in the energy storage market. Whether you require manufacturing according to your specific brand requirements or full custom design from our R&D team, we ensure consistent quality and technical support.






