1 / 5
| Model | Voltage (V) | Capacity (Ah) | Dimension (mm) | Weight (KG) | ||
|---|---|---|---|---|---|---|
| L | W | H | ||||
| N-LFP48-50 | 48 | 50 | 482 | 375 | 133 | 27±0.5Kg |
| N-LFP48-100 | 48 | 100 | 482 | 480 | 155 | 41±0.5Kg |
| N-LFP48-150 | 48 | 150 | 482 | 400 | 200 | 60±0.5Kg |
| N-LFP48-200 | 48 | 200 | 482 | 550 | 238 | 85±0.5Kg |
| N-LFP51.2-100 | 51.2 | 100 | 482 | 480 | 133 | 47±0.5Kg |
| N-LFP51.2-100 | 51.2 | 100 | 482 | 480 | 155 | 47±0.5Kg |
| N-LFP51.2-200 | 51.2 | 200 | 482 | 550 | 238 | 87±0.5Kg |
Established in 2005, our group has battery plate production bases and battery assembly bases. With nearly 300 employees, we maintain complete R&D, production, quality control, and sales teams, forming a full industrial chain from core materials to finished batteries.
We provide a full range of 2V/4V/6V/12V VRLA batteries (AGM series, Deep Cycle series, and Gel series). We also offer 12.8V and 25.6V lead-to-lithium replacement batteries with a built-in BMS; 48V and 51.2V rack-mounted and wall-mounted models are available.
Our batteries are widely used in solar systems, UPS, safety systems, emergency equipment, telecommunications, electric tools, power stations, and backup power applications.