| MODEL | 25.6V100AH | 25.6V200AH | 25.6V300AH | 51.2V100AH | 51.2V200AH | 51.2V300AH |
| Energy Storage | 2560wh | 5120wh | 7680wh | 5120wh | 10240wh | 15360wh |
| Rated Voltage | 25.6V | 25.6V | 25.6V | 51.2V | 51.2V | 51.2V |
| Voltage Range | 21.6V-29.2V | 21.6V-29.2V | 21.6V-29.2V | 43.2V-58.4V | 43.2V-58.4V | 43.2V-58.4V |
| Max Charge Current | 100A | 200A | 200A | 100A | 200A | 200A |
| Max Discharge Current | 100A | 200A | 200A | 100A | 200A | 200A |
| Discharging Cut-off | 21.6V | 21.6V | 21.6V | 43.2V | 43.2V | 43.2V |
| Floating Voltage | 28.8V | 28.8V | 28.8V | 57.6V | 57.6V | 57.6V |
| Cycle Life | > 6000 cycles @ 80% DOD | |||||
| Certification | UN38.3 / MSDS | |||||
| Communication | RS485 / CAN | |||||
| Work Temperature | -20°C ~ 55°C | |||||








We are a new energy enterprise dedicated to the R&D and manufacturing of PV inverters and energy storage batteries. We consistently invest in technology innovation to provide customers with premium products and services through core inverter and battery technology, rigorous quality control, and continuous improvement of customer service.
With an excellent reputation and advanced innovation consciousness, we provide various application systems, engineering services, and optimal system solutions. Our professional R&D team, composed of experienced professors and senior engineers, possesses abundant technical strength and rich experience in engineering design and construction. We actively work with customers worldwide to create a sustainable future.