1 / 5
| Model | LWN-AU004 | LWN-AU005 | LWN-AU006 | LWN-AU007 |
|---|---|---|---|---|
| Standard voltage | 51.2VDC | |||
| Norminal Capacity | 100Ah | 150Ah | 200Ah | 280Ah |
| Rated Energy | 5.12kWh | 7.68kWh | 10.24kWh | 14.336kWh |
| Communication | CAN/RS485/RS232/WIFI/Blue Tooth | |||
| Cycle Life | ≥6000 @ 25℃, 80%DOD | |||
| Max Charge Current | 100A | 200A | ||
| Net Weight | 44kg | 84kg | 96kg | 125kg |
Specialized in Lifepo4 lithium battery packs, our products are widely used for solar energy storage systems. As a professional battery supplier, we have excellent teams who focus on product development, design, quality control, and inspection. Our intelligent digital workshop follows international standard management systems to realize short delivery cycles through functional modularization and mechanism standardization.












