1 / 5
The GzS Series batteries are known as OPzS tubular batteries (flooded, vented type), specifically designed for Renewable Energy power reserve and supply systems where long life and high stability are critical.


| Model | Voltage (V) | Capacity (AH/10HR) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Wet Weight (kg) |
|---|---|---|---|---|---|---|---|
| GzS 2-200 | 2 | 200 | 206 | 103 | 356 | 410 | 17.50 |
| GzS 2-300 | 2 | 300 | 206 | 145 | 356 | 410 | 24.00 |
| GzS 2-500 | 2 | 500 | 206 | 166 | 473 | 526 | 38.00 |
| GzS 2-800 | 2 | 800 | 210 | 191 | 646 | 701 | 64.00 |
| GzS 2-1000 | 2 | 1000 | 233 | 210 | 646 | 701 | 73.00 |
| GzS 2-1200 | 2 | 1200 | 275 | 210 | 646 | 701 | 92.00 |
| GzS 2-2000 | 2 | 2000 | 399 | 212 | 770 | 825 | 145.00 |
| GzS 2-3000 | 2 | 3000 | 576 | 212 | 770 | 825 | 220.00 |
Our products comply with international standards: IEC 60896-21/22, IEC 61427, ISO 9001/14001/18001, CE, and RoHS.




Our in-house laboratories conduct rigorous manual and chemical testing, including spectrum analysis of battery plate composition. We ensure lead ingot purity exceeds 99.996% and perform destructive experiments to guarantee extreme condition performance.