| Model NO. | SUN500KW3-ESS | Nominal Voltage | 208/220/400/480V 3phase |
|---|---|---|---|
| Warranty | 10 Years | Nominal Capacity | 500kwh, 1mwh, 2mwh, 3mwh (Customizable) |
| Cycle Life | 8000 Times and up Lithium Battery | Certification | ISO, CB, CE, TUV/Un38.3/En50549 |
| Battery Type | Lithium Ion, LiFePO4 Battery | Degree of Protection | IP65 / IP54 |
| Application | Industrial/Commercial/Factory/Hospital | Cooling Concept | HAVC / Liquid Cooling |



The 20-ft and 40HQ liquid-cooled ESS container integrates PACK, EMS, BMS, HVAC, and fire safety system into one cabinet. Compared with air cooling, liquid cooling empowers the ESS product with higher power density and ensures the temperature difference between the cells within 3 ºC, which effectively extends battery service life and improves energy efficiency.
| Specifications | 20FT-0.5MW/1MWh | 40FT-1MW/2MWh |
|---|---|---|
| Cell Type | 3.2V/280Ah/LFP | |
| Cycle Life | >8,000 [email protected], 25°C | |
| Total Rated Energy | 1003.52kWh | 2007.04kWh |
| Rated AC Power | 500kW | 2*500kW |
| Dimensions (L*W*H) | 6058*2591*2438mm | 12116*2438*2896mm |
| Operating Temp | -20~65°C | |
| Fire Extinguisher | HFC bottle group | |


TopCon Solar Panel technology with efficiency up to 22.84%. SMBB + Half-cell technology reduces internal current loss and improves reliability. Bifaciality rate up to 80-85%.
Intelligent IC control with multiple protection functions. Pure sine wave output with aluminum alloy shell for superior heat dissipation. 10 years warranty protection.
Module-based energy storage consisting of 3.2V single cells. Customizable energy from kWh to GWh according to specific client requirements. Optimized for 80% DOD.




