1 / 5
💡 Smart Energy Management
The hybrid system is a professional combination of solar energy storage with grid connection. It features a reliable battery backup to store power and provides the ability to feed surplus electricity into the main grid, ensuring maximum efficiency for commercial and industrial users.


| No. | Product Name | Specification | Unit | Qty | Remark |
|---|---|---|---|---|---|
| 1 | Solar Module | BSM560M10-72HPH | pcs | 96 | Totally 53.76KW |
| 2 | PV Combiner Box | 6 input and 6 output | pc | 1 | 1000V Open circuit voltage |
| 3 | Hybrid Inverter | BSE50KH3 | pc | 1 | 3 Phase 400V 50Hz |
| 4 | Lithium Battery | 51.2V 280Ah | pack | 7 | Total 100.352KWH |
| 5 | Control Box | High Voltage Type | piece | 1 | - |
| 6 | Battery Rack | Standard Set | set | 1 | - |
| 8 | Monitoring | WiFi Monitoring | set | 1 | Equipped |
| 10 | PV Cable | PV1-F 1*4mm² | meter | 600 | - |
☀️ Mono Solar Panel
🔄 All-in-one Hybrid Inverter
🔋 LiFePO4 Battery Pack


Dedicated to providing sustainable and renewable energy solutions to strengthen homes, businesses, and factories. We provide tailored solar energy solutions for backup, residential, and commercial needs, catering to unique power requirements.
Let's work together for a better, brighter and greener future.