Off-Grid Solar Power Storage System 6000 Cycles Solar Battery Pack 3U 48volt 100Ah 5kwh Rack Mounted Lithium Ion Battery
The Telecom Energy Storage System is an excellent energy source for 48V applications. It is especially designed for telecom sites due to its extraordinary features: better charging and discharging performance, longer lifespan, smaller size, and theft-proof design. This energy storage system provides a perfect replacement for Lead Acid Batteries.
| Basic parameters | 48100-3U | 48100-4U | 48200-4U |
|---|---|---|---|
| Nominal Voltage(V) | 48 | 48 | 48 |
| Nominal Capacity(Wh) | 4800 | 4800 | 9600 |
| Dimension (mm) | 442*480*130 | 430*445*177 | 620*445*177 |
| Weight (Kg) | 40 | 46.8 | 84 |
| Discharge Voltage (V) | 45 ~ 54 | 45 ~ 54 | 45 ~ 54 |
| Charge Voltage (V) | 52.5 ~ 54 | 52.5 ~ 54 | 52.5 ~ 54 |
| Max Discharge Current (A) | 100 | 100 | 120 |
| Max Charge Current (A) | 100 | 100 | 120 |
| Communication | RS232, RS485, CAN | RS232, RS485, CAN | RS232, RS485, CAN |
| Charging Temperature | 0°C~50°C | 0°C~50°C | 0°C~50°C |
| Certification | IEC / CE / UN38.3 | IEC / CE / UN38.3 | IEC / CE / UN38.3 |
| Design life | 20+ Years | 10+ Years | 10+ Years |
| Cycle Life | >6000 (80%) | >4500 (90%) | >4500 (90%) |
Considerate safe package for sea shipping and air shipping.
Our facility is focused on manufacturing, R&D and sales for safe Lithium batteries and solutions. With the registration and certification of CE, SGS, ROHS, we strive to meet the rapidly growing market demands with affordable technology.