1 / 5
| Nominal Voltage | 51.2V | ||
| Nominal Capacity | 100Ah | 200Ah | 314Ah |
| Cycle Life | ≥6000 times | ≥6000 times | ≥6000 times |
| Size | 475*485*155mm | 480*500*236mm | 680*545*236mm |
| Charging Voltage | 58.4V | ||
| Standard Charging Current | 20A(0.2C) | 40A | 60A |
| Max Charging Current | 100A(1C) | 200A | 200A |
| Max Discharge Current | 100A(1C) | 200A | 200A |
| Peak Discharge Current | ≤200A(3s) | ≤400A(3s) | ≤300A(3s) |
| Communication Interface | CAN/RS485 | ||
| Operating Temperature | Charge: 0~+55ºC ; Discharge: -20~+60ºC | ||
| Certification | CE, UN38.3, MSDS, ROHS, IEC, ISO9001 | ||
Established in 2021, we specialize in the R&D and manufacturing of high-end lithium-ion battery packs. We provide mature LiFePO4 battery solutions for marine, RV, and robotic applications. In 2024, we invested 4.8% of our sales revenue into R&D, building a robust portfolio of patents and driving cutting-edge technologies that set our products apart.
With a garden-style facility, a stable supply chain, and a rigorous quality management system, we remain committed to pioneering industry technologies and driving innovation. We forge lasting strategic partnerships in the field of LiFePO4 batteries.







