1 / 5
| Model NO. | MC-48V100ah |
|---|---|
| Rechargeable | Yes |
| Charge Current | 50ah |
| Certification | CE/Un38.3/MSDS |
| Cycle Life | 4000 times |
| Discharger Current | 100ah |
| Peak Discharge Current | 200A |
| Warranty | 5 years |
| HS Code | 8507600090 |
| General Information | |
| Model | MC-RA4850 |
|---|---|
| Nominal Voltage | 48V |
| Charging Voltage | 54.6V |
| Discharging Cut-off Voltage | 39V |
| Standard Charging | 0.2C / 54.6V |
| Max Charging | 1.0C / 54.6V |
| Communication | CAN/RS485/RS232 |
| Operation Temperature | Charge: 0°C - 45°C | Discharge: -20°C - 60°C |
| Cycle Life (100% DOD) | >3000 cycles |
| Weight | About 39KG |
Our battery packs are equipped with an advanced Battery Management System (BMS) to ensure maximum safety and longevity:
Decades of Expertise: Our management team has more than 15 years' experience in rechargeable lithium batteries. We operate a facility covering 15,000 square meters with specialized R&D and OEM production capabilities.
Strict Quality Standards: We have passed ISO 9001:2015 and BSCI system approvals. Our products carry ROHS, CE, UL, IEC, and UN38.3 certifications, offering high energy density and long service life.