1 / 5
This industrial-grade LiFePO4 energy storage cabinet features a modular, stackable design. Each cabinet provides 10kWh of capacity and supports flexible parallel expansion from 10kWh to 100+kWh. It is ideal for industrial and commercial applications such as factories, data centers, and commercial buildings, meeting key needs including peak shaving, emergency backup power, and solar self-consumption.



| Model | GBP48100 | GBP48150 | GBP48200 |
|---|---|---|---|
| Nominal Voltage (V) | 48V | ||
| Capacity (KWH) | 5KWH | 7.5KWH | 10KWH |
| Standard Charging (A) | 50A | 75A | 100A |
| Max Discharging (A) | 100A | 150A | 200A |
| Cycle Life | Around 5000-6000 times | ||
| Weight | 45KG | 68KG | 106KG |






