1 / 5
| MODEL | BRLF-HV15K15SN | BRLF-HV20K15SN | BRLF-HV25K15SN | BRLF-HV30K15SN | BRLF-HV35K15SN | BRLF-HV40K15SN |
| Model No | 144V106AH | 192V 106AH | 240V106AH | 288V106AH | 336V106AH | 384V106AH |
| Nominal Voltage | 144V | 192V | 240V | 288V | 336V | 384V |
| Nominal Capacity | 106AH | |||||
| Module Dimension (mm) | 440*442*133*3 | 440*442*133*4 | 440*442*133*5 | 440*442*133*6 | 440*442*133*7 | 440*442*133*8 |
| RACK Dimension (mm) | 600*550*608 | 600*550*760 | 600*550*912 | 600*550*1064 | 600*550*1216 | 600*550*1368 |
| Weight(kg) | 165KG | 210KG | 258KG | 305KG | 352KG | 406KG |
| SPECIFICATIONS | PARAMETER | |||||
| Nominal Capacity (KWH) | 15.26KWH | 20.35KWH | 25.44KWH | 30.52KWH | 35.61KWh | 40.7KWH |
| Discharge Cut-off (V) | 126 | 168 | 210 | 252 | 294 | 336 |
| Charge Cut-off (V) | 160 | 213 | 266 | 320 | 373 | 426 |
| Current (A) | Recommend: 60A / Max: 120A | |||||
| Communication | RS485/RS232/CAN | |||||
| Working Temp | Charge: -10ºC~50ºC | Discharge: -15ºC ~50ºC | |||||
| Design Life | 15 years+ | |||||
| Cycle Life | >6000 times (0.5C/0.5C-80% DOD) | |||||
| Series Function | Support 16 units in Series | |||||
| Certification | CE/IEC/UL/UN38.3/MSDS/ROHS | |||||
Over 6000 cycles at 80% DOD with a 15+ year design life.
Flexible configurations from 153.6V up to 614.4V.
LiFePO4 technology with full CE, UL, and MSDS certifications.
Supports up to 16 units in series for large scale storage.