Lithium Battery Solar Panel Inverter Hybrid/Off-Grid Electric Power Solar Energy System
We empower homes and businesses to embrace clean, renewable energy through cutting-edge solar power solutions. Our solar power systems are designed to maximize efficiency, reduce carbon footprints, and deliver long-term savings on electricity bills. By converting sunlight into reliable, sustainable power, we help you take control of your energy future.
| Model | Rated Power | Battery Voltage | Rated Capacity | Solar Panels | PV Cable |
|---|---|---|---|---|---|
| LPSA-3 | 3KW | 48V/51.2V | 4.8kWh/5.12kWh | 550W*6 | 60m |
| LPSA-5 | 5KW | 48V/51.2V | 9.6kWh/10.24kWh | 550W*10 | 100m |
| LPSA-6 | 6KW | 48V/51.2V | 9.6kWh/10.24kWh | 550W*12 | 120m |
| LPSA-8 | 8KW | 48V/51.2V | 9.6kWh/10.24kWh | 550W*16 | 160m |
| LPSA-10 | 10KW | 48V/51.2V | 9.6kWh/10.24kWh | 550W*20 | 200m |
| LPSA-20 | 20KW | 48V/51.2V | 13.4kWh/14.3kWh | 550W*40 | 400m |
| LPSA-40 | 40KW | 48V/51.2V | 15kWh/16kWh | 550W*80 | 800m |






Standard Packaging: We utilize high-quality corrugated cartons for primary packaging. These are selected for durability, shock resistance, and cost-effectiveness.
Customization: We offer flexible services including wooden crates, bubble wrap, or moisture-proof bags, custom-sized containers, and reinforced packaging for fragile items to ensure safe delivery.
Our modern production center and battery laboratory are equipped with advanced automated sorting and welding equipment. We strictly follow global standards to ensure product performance and reliability.


