| Model NO. | HT20FT-500kW/1MWh-EC |
| Nominal Voltage | 400/480V 3phase |
| Warranty | 5 years |
| Nominal Capacity | 250kwh, 500kwh, 1mwh, 2mwh |
| Cycle Life | 6000 cycles |
| System Application | Ess Solar Storage Container |
| Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
| Battery Type | LiFePO4 / Lithium Battery / Gel Battery |
| DOD | 0.5/1c @ 80% |
| BMS | Integrated Battery Management System |
| Rated Capacity | 250kw/500kwh, 500kw/1mwh |
| Output Frequency | 50/60Hz |
| 20FT Container | Outdoor Installation, IP54 |
| Package Size | 230.00cm * 130.00cm * 120.00cm |
| Package Gross Weight | 1000.000kg |
| Item | Description | Qty (pcs) | Remarks |
| PV Solar Panel | HT560M-72H | 480 | Total of 268.8kWp |
| Battery Module | 280Ah Lithium | 60 | 51.2V 280AH (14.3kWh per module) |
| Combiner Box | 1500V-1500A | 1 | Multiple rack combination |
| PBD250 | Solar Charge Controller | 1 | 250kW capacity |
| PCS250 | Battery Inverter | 1 | 250kW bidirectional |
| Bypass 250 | Transfer Switch | 1 | On-grid/Off-grid switching |
| 20FT Container | Outdoor Housing | 1 | IP54, Fire-resistance, Air conditioned |
Peak Power: 560Wp
Open Circuit Voltage (Voc): 49.84V
Voltage at Max Power (Vmp): 41.08V
Dimensions: 2279*1134*35mm
Capacity: 100-1000KW. Can be used alone or with solar chargers. Features include parallel operation, flexible configuration, programmable modes, and remote control support.
Consists of 60 single cells. Standard module power is 14.3kWh with a nominal voltage of 51.2V. High energy density and long cycle life.



As a superior photovoltaic solution provider established in 2018, we are dedicated to providing sustainable and renewable energy solutions to strengthen homes, businesses, and factories. We provide tailored solar energy solutions for backup, residential, and commercial needs.
Let's work together for a better, brighter and greener future.