1 / 5
| BASIC PARAMETERS | BSM48314W |
| Nominal Voltage(V) | 51.2 |
| Nominal Capacity (AH) | 314 |
| Usable Capacity (KWH) | 16.076 |
| Charge Votage (V) | 58.4 |
| Discharge Votage() | 40 |
| Battery System Discharge Current(Standard) | 157 |
| Battery System Discharge Curent (Max) | 200 |
| Peak Charge/Discharge Current(A) | 240(2S) |
| Communication | RS485/RS232/CAN |
| Working Temperature | 0℃~50℃ Charge / -10℃~50℃ Discharge |
| Shelf Temperature | -20℃~60℃ |
| Certification | CE/IEC/UL/UN38.3/MSDS |
| Design Life | 10 years+ |
| Size(mm) | 450*944*276 |
| Weight(KGS) | 120 |
| Cycle Life | >8000 |
| Enclosure Protect Level | IP32 |








