| Items | Standards | Testing Methods |
|---|---|---|
| Nominal Voltage | 51.2V | - |
| Shipment Voltage | 50-58V | DMM |
| Nominal Capacity | 500ah | Charging at constant current 0.5C to 58.4V, then constant voltage till 0.025C. Discharge to 40V at 0.2C. |
| Internal Impedance | Internal resistant | Under 20±5℃, Usage Frequency of Fully Charge (1KHz), AC Internal Impedance test (HIOKI3555) |
| Std. Charging Current | 80A | CC/CV: Current = 20A, Voltage = 58.4V, End Current = 1A |
| Max Charging Current | 150A | Amperemeter |
| Max Charging Voltage | 58.4V | Voltameter |
| Standard Charge | CC-CV | constant voltage adapter |
| Discharge cut-off voltage | 41V | Discharge instrument |
| Max Discharging Current | 250A | Long time discharge 100A, stable current, surface temperature rise ≤ 45 º C. |
| Over Current Protection | 400A-3S | Electrical loader connection, discharge with 210A for < 1 sec |
| Dimension | 550*500*1000MM | Vernier caliper |
| Weight | ≤245kg | Electronic scale |
| Operating Temperature | Charge: 0~45℃ / Discharge: -20~60℃ | Temperature & Humidity Instruments |







Excellence in Energy Solutions
Founded in 1997, the enterprise is a leading high-tech specialist in the research, manufacturing, and marketing of lithium-ion and LiFePO4 batteries. Operating three state-of-the-art factories, all ISO 9001 certified, the facility manages a dedicated workforce of over 1,200 employees, ensuring a monthly output of 1 million high-performance batteries.
The products adhere to the highest industry standards with certifications such as CE, UL, and ROHS. Through comprehensive quality control processes, the reliability and safety of every battery is guaranteed, from raw material procurement to final assembly. As a provider of cutting-edge energy solutions, the commitment remains to offer high-quality, efficient, and environmentally friendly portable power for a broad range of global applications.



