1 / 5






| Application | Solar Energy Storage Systems |
| Max Load Quantity(cells) | 15 batteries |
| Cycle Life | ≥6000 cycles |
| Model Number | 5kW15kWh |
| Operating Temperature(℃) | 0-55℃ |
| Place of Origin | China |
| Cathode Materials | LiFePO4 |
| Dimension (L*W*H) | 850*530*380 |
| Weight | 130 KG |
| Communication | CAN/RS485/RS232/WIFI (Optional ) |
| IP Rating | IP20 |
| Installation | Stacked |
| Storage Temperature | -20~55℃ |
| Humidity | ≤80% |
| Max Charging Current | 30A |
| Rated input Voltage | 220/230/240VAC |
| Rated input Voltage Range | UPS:(170-280)VAC+2%,APL:(90~280)VAC+2% |
| Frequency | 50Hz/60Hz |
| Max Bypass Overload Current | 30A |







1) We have 15 years of R&D experience and have provided services and assistance to thousands of enterprises.
2) Our enthusiastic service team is dedicated to serving you 7x24 hours a day. If you have any questions, we will reply to you as soon as possible.
3) 100% QC inspection before shipment.
4) The best quality, professional service and competitive prices will help your business make a profit.