1 / 5
| No. | Product Name | Product Model | Unit | Quantity | Remark |
|---|---|---|---|---|---|
| 1 | Battery System | 1MWH | - | - | - |
| 1.1 | Battery Module | 1 P 16 S | pc | 70 | BMU & Collection Line |
| 1.2 | High Pressure Tank | Standard | pc | 5 | BCU & Main control wiring harness |
| 1.3 | Battery Rack | 2 columns 8 layers | pc | 5 | - |
| 1.4 | Control the Confluence cabinet | 800*600*1800 | set | 1 | BAU and Display/UPS /Dc Circuit Breaker |
| 1.5 | Primary Cable | Customized | batch | 1 | - |
| 1.6 | Secondary Cable | Customized | batch | 1 | - |
| 2 | Electric Accessory | - | - | - | - |
| 2.1 | PCS | 500KW | set | 1 | Optional/Customized |
| 3 | Fire Fighting System | Heptafluoropropane/Perfluorhexone | set | 1 | Full protection |



| Parameter | MPS0050 | MPS0100 | MPS0250 | MPS0500 |
|---|---|---|---|---|
| AC (On-Grid) | ||||
| Max. output power (kVA) | 55 | 110 | 275 | 550 |
| Rated voltage (V) | 400 | 400 | 400 | 400 |
| Rated frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
| PV Input | ||||
| Max. PV voltage (V) | 1,000 | 1,000 | 1,000 | 1,000 |
| MPPT voltage range (V) | 250-850 | 250-850 | 250-850 | 250-850 |
| General Data | ||||
| Dimension (WDH) (mm) | 800*800*1900 | 1200*800*2050 | Mixed | Mixed |
| Operating temp (ºC) | -30 ~ 55 | -30 ~ 55 | -30 ~ 55 | -30 ~ 55 |
| Protection Level | IP20 | IP20 | IP20 | IP20 |



Complete solutions covering PV modules, storage batteries, PCS, BMS, and EMS. We design and supply core components to eliminate multi-vendor complexity.
Enjoy one-stop system service with cost advantages and quality assurance from working directly with the factory.
Extensive experience in power electronics and system integration since 2012, specializing in thermal management and energy algorithms.
Equipped with battery pack assembly lines and aging test systems to ensure every step meets high standards.

