1 / 5
| Condition | New |
| Application | Home |
| Cell Type | LiFePO4 |
| Nominal Voltage | 51.2V |
| Rated Capacity | 40Ah |
| Nominal Capacity | 2.4kWh |
| Weight | 39kg |
| Origin | China |
Intelligent Stackable Power Unit All-in-One ESS 51.2V 40Ah Modules
Introducing the All-in-One Micro Modular Energy Storage System – the compact, intelligent, and effortlessly scalable power solution designed for modern homes and small spaces. This system redefines simplicity by integrating the inverter, BMS, and controls into each sleek, stackable unit.
| Battery Model | 2.4kWh+2400W | 4kWh+2400W | 6kWh+2400W | 9kWh+2400W |
|---|---|---|---|---|
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Rated Capacity | 40Ah | 40Ah*2 | 40Ah*3 | 40Ah*4 |
| Rated Power | 800W/2400W | 800W/2400W | 800W/2400W | 800W/2400W |
| MPPT Power | 2400W | 2400W | 2400W | 2400W |
| IP Grade | IP65 | IP65 | IP65 | IP65 |
| Size (mm) | 580*690*155 | 480*1000*155 | 580*1310*155 | 580*1620*155 |






Our capabilities span the entire value chain of energy storage. We supply a diverse range of high-quality battery cells, including cylindrical, lithium polymer (Li-Po), and LiFePO4. These cells are integrated into custom battery packs and modules, tailored to specific voltage, capacity, and form factor requirements.



