The 100kw 215kwh battery storage cabinet integrates energy storage batteries, PCS modules, EMS, 3-level battery management system, photovoltaic modules, distribution boxes, and industrial air conditioning. Through special pipeline design, the thermal management system is optimized to make the system operate more safely and efficiently.
| Model | LWN-20kW50kWh | LWN-30kW60kWh |
|---|---|---|
| Module Energy | 10.24kWh | |
| Module Number | 5 PCS | 6 PCS |
| Rated Energy | 51.2kWh | 61.4kWh |
| Standard Voltage | 512V | 614.4V |
| Working Voltage Range | 432 ~ 576 V | 518.4 ~ 691.2V |
| Communication | CAN/RS485/WIFI (Optional) | |
| Cabinet Dimensions | 1170*1031*1636mm | |
| Total Net Weight | 805kg | 942kg |
| Model | LWN-100kW215kWh | LWN-100kW232kWh |
|---|---|---|
| Battery Type | 768V 280Ah | 832V 280Ah |
| Rated Energy | 215.04kWh | 232kWh |
| AC Rated Power | 100kW | |
| Rated Voltage | 380V | |
| Cabinet Dimensions | 1500*2306*1539mm | 1350*2050*1350mm |
| Cooling | Air-cooled | Liquid-cooled |
| Net Weight | 3500kg | 2500kg |
1. Positive terminal: Battery positive output - Connect 6AWG cable
2. Negative terminal: Battery negative output - Connect 6AWG cable
3. Breaker: Control circuit output
4. PCS: Battery communication with PCS by RJ45 8P8C
5. Start: System start switch, activates BMS
6. WiFi: WiFi Connection Port for remote monitoring







Specializing in LiFePO4 lithium battery packs, our products are widely used for solar energy storage systems. Our professional teams focus on product development, design, quality control, and inspection. Operating through an intelligent factory digital workshop, all production procedures strictly follow international quality management standards.








