| Model | ATHBOT-25.6 | ATHBOT-30.72 | ATHBOT-35.84 | ATHBOT-40.96 | ATHBOT-46.08 | ATHBOT-51.2 |
| Battery Type | LiFePO4 (LFP) | |||||
| Battery Module Voltage | 51.2V | |||||
| Battery Module Capacity | 100Ah | |||||
| Energy per Module | 5.12kWh | |||||
| Battery Voltage | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V |
| Battery Energy | 25.6KWH | 30.72KWH | 35.84KWH | 40.96KWH | 46.08KWH | 51.2KWH |
| Charge Current | 100A(MAX); 50A(Recommended) | |||||
| Discharge Current | 100A(MAX); 50A(Recommended) | |||||
| Cycle Life | 6000 Cycles @ 25ºC | |||||
| BMS Parameters | SOC, System voltage, current, cell voltage, cell temperature, module temperature | |||||
| Communication | CANBUS / Modbus RTU / TCP/IP | |||||
| Protection Rating | IP20 | |||||
| Design Life | 15 Years + | |||||
| Certificates | IEC62619 / CE / UN38.3 | |||||






Founded in 1985, the company achieved a total import and export volume of US$2.0 billion and sales revenue of 15 billion yuan in 2023. It is a member enterprise of a Fortune Global 500 group.
Being deeply engaged in foreign trade for 39 years, the company grows in step with global economic integration. It specializes in five categories including mechanical equipment, instruments, metal minerals, agricultural products, and new energy products. It also exports 10 categories of products including ships, vehicles, medical materials, electronic appliances, and solar energy systems.
As a Grade-A rated tax credit enterprise with an Authorized Economic Operator (AEO) certificate, the company is recognized as a leader in international trade. It holds leadership positions in multiple national Chambers of Commerce for machinery, electronics, and light industrial products.