Introduction for OPG/OpzV series: This series battery is tubular plate & Gel electrolyte technology which is by DIN 40472 ( OPzV ) Standard. It can supply longer life than the OPS series and better deep cycling use life. The cells also can be mounted horizontally or vertically, depending on requirements.
| Nominal Voltage | 2V (1 cell) | Operating Temp. Range | Maximum: -40~55°C (-40~131°F) | ||||
| Nominal Capacity | 428AH (20hr, 1.80V/cell, 25°C) | Recommended Range | -15~50°C (5~122°F) | ||||
| 420AH (10hr, 1.80V/cell, 25°C) | Storage Range | -20~40°C (-4~104°F) | |||||
| 374AH (5hr, 1.75V/cell, 25°C) | Nominal Operating Temp. | 25 ± 5°C | |||||
| Dimension | Length: 145 ± 2mm | Cycle Use | 2.35~2.40V Temp. Coefficient -5mV/°C | ||||
| Width: 206 ± 2mm | Initial Current Less Than 100A | ||||||
| Container Height: 471 ± 2mm | Standby Use | 2.23V Temp. Coefficient -3mV/°C | |||||
| Total Height: 506 ± 2mm | No limit on Initial Charging Current | ||||||
| Approx Weight | Approx 31.5Kg | Terminal | M8 | ||||
| Internal Resistance | Approx 0.55mΩ | Max Discharge Current | 2000A (5S) |






Our company was established in 2003 in manufacturing, marketing, and brand name building of lead-acid batteries and battery plates. Our factories (both plates factory & assembling factory) are located in highly strategic areas for lead supply, giving us significant advantages in quality control, delivery, and cost management. We are proud to operate with full government environmental permissions.
With an international presence, we have established professional operations and warehouses in Europe and Southeast Asia, ensuring fast delivery and robust stock support for global markets.