1 / 5
| Model | WY-eBank-241LS | WY-eBank-261LS |
| Battery Side Parameters | ||
| Battery module quantity | 5 | |
| Cell capacity | 314 Ah | |
| Nominal voltage | 768 V | 832 V |
| Rated energy | 241 kWh | 261 kWh |
| Cycle life | ≥6000 cycles @25°C (90% DOD) | |
| AC Side Parameters | ||
| Rated AC output power | 110 kW | |
| Max efficiency | 98.90% | |
| Grid voltage | 3/N/PE, 400 V | |
| System Parameters | ||
| Communication | CAN / RS485 / WiFi | |
| Cooling method | PCS air cooling + battery liquid cooling | |
| Operating temperature | -20°C to +55°C | |





We are a professional R&D and manufacturing enterprise specializing in renewable energy storage systems. Our focus covers home energy storage and all-in-one solar storage solutions, meeting CE, IEC, and FCC international standards for residential, commercial, and industrial applications across Europe, North America, and Oceania.
